This reference page provides the full technical specifications for every standard model in Dengtai’s product line — fixed steel ladders, caged ladders, and cat ladders — across all material options (HDG Q235B, HDG Q345B, SS304, SS316). Use this page to compare dimensions, load ratings, prices, and applicable standards when specifying steel ladders for procurement.
All specifications are for standard models as manufactured at our Shijiazhuang facility (ISO 9001 certified). Custom dimensions, non-standard heights, widths, materials, or surface treatments are available through custom engineering. All prices are FOB Tianjin, valid 2026. Prices are for reference; final quotation depends on quantity, configuration, and current raw material costs.
Fixed Steel Ladders (Without Cage)
FL-HDG Series — Hot-Dip Galvanized Q235B
| Parameter | FL-HDG-STD | FL-HDG-EXT | FL-HDG-HD |
|---|---|---|---|
| ———– | ———– | ———– | ———- |
| Material | Q235B (yield 235 MPa) | Q235B | Q345B (yield 345 MPa) |
| Surface Treatment | HDG >=80um per ISO 1461 | HDG >=80um | HDG >=100um |
| Height Range | 2-6m | 6-10m | 2-10m |
| Ladder Width (between stiles) | 600mm | 600mm | 700mm |
| Rung Spacing (C-C) | 300mm | 300mm | 300mm |
| Rung Diameter | 20mm round bar | 20mm round bar | 20mm round bar |
| Side Rail | 65mm x 10mm flat bar | 65mm x 10mm flat bar | 75mm x 12mm flat bar |
| Wall Clearance (rear) | 200mm | 200mm | 200mm |
| Rated Load per OSHA 1910.23(l) | 300 lbs (136 kg) | 300 lbs (136 kg) | 450 lbs (204 kg) |
| Static Test Load | 500 lbs (227 kg) | 500 lbs (227 kg) | 750 lbs (340 kg) |
| Bracket Spacing (max) | 2,000mm | 2,000mm (+ mid-span at 5m) | 1,800mm |
| Applicable Standards | OSHA 1910.23 / EN ISO 14122-4 / AS 1657 | Same | Same |
| Price (USD/m, FOB Tianjin) | $23.00 | $23.00 | Custom quote |
| MOQ | 1 unit | 1 unit | 5 units |
FL-SS Series — Stainless Steel
| Parameter | FL-SS304-STD | FL-SS316-STD |
|---|---|---|
| ———– | ————- | ————- |
| Material | SS304 (EN 1.4301) | SS316 (EN 1.4401, 2-3% Mo) |
| Surface Treatment | 240# Brushed + Passivation + Anti-fingerprint | Acid Pickled + Passivated per ASTM A967 |
| Height Range | 2-6m | 2-8m |
| Ladder Width | 600mm | 600mm |
| Rung Spacing | 300mm | 300mm |
| Rung Diameter | 20mm round bar | 20mm round bar |
| Side Rail | 65mm x 10mm SS304 flat bar | 65mm x 10mm SS316 flat bar |
| Wall Clearance | 200mm | 200mm |
| Rated Load per OSHA 1910.23(l) | 350 lbs (159 kg) | 350 lbs (159 kg) |
| Static Test Load | 580 lbs (263 kg) | 580 lbs (263 kg) |
| Corrosion Warranty | 5 years | 10 years |
| Applicable Standards | OSHA 1910.23 / EN ISO 14122-4 / AS 1657 | Same |
| Price (USD/m, FOB Tianjin) | $61.50 | $73.00 |
| MOQ | 1 unit | 1 unit |
Caged Ladders (With Safety Cage)
CL-HDG Series — Hot-Dip Galvanized Caged Q235B/Q345B
| Parameter | CL-HDG-STD | CL-HDG-MULTI | CL-HDG-HD |
|---|---|---|---|
| ———– | ———– | ————- | ———- |
| Material | Q235B | Q235B | Q345B |
| Surface Treatment | HDG >=80um | HDG >=80um | HDG >=100um |
| Height Range | 2-6m | 6-20m | 2-20m |
| Ladder Width (between stiles) | 600mm | 600mm | 700mm |
| Cage Inside Diameter | 800mm | 800mm | 800mm |
| Hoop Spacing (vertical) | 300mm | 300mm | 300mm |
| Vertical Straps | 5 equally spaced | 5 equally spaced | 5 equally spaced |
| Cage Bottom Offset (per OSHA 1910.23(d)(4)(ii)) | 2,200mm above base | 2,200mm above base | 2,200mm above base |
| Cage Top Extension (per OSHA 1910.23(d)(4)(iv)) | 1,100mm above landing | 1,100mm above landing | 1,100mm above landing |
| Clearance Inside Cage (EN ISO 14122-4 section 4.2) | 380mm from centerline | 380mm from centerline | 380mm from centerline |
| Rung Spacing | 300mm | 300mm | 300mm |
| Rung Diameter | 20mm round bar | 20mm round bar | 20mm round bar |
| Side Rail | 65mm x 10mm | 65mm x 10mm | 75mm x 12mm |
| Rated Load | 300 lbs (136 kg) | 300 lbs (136 kg) | 450 lbs (204 kg) |
| Intermediate Platforms | None (single section) | At 6-9m intervals per EN ISO 14122-4 section 4.3.2 | Per specification |
| Applicable Standards | OSHA 1910.23 / EN ISO 14122-4 / AS 1657 | Same | Same |
| Price (USD/m, FOB Tianjin) | $30.00 | $30.00 | Custom quote |
| MOQ | 1 unit | 1 unit | 5 units |
CL-SS Series — Stainless Steel Caged
| Parameter | CL-SS304-STD | CL-SS316-STD |
|---|---|---|
| ———– | ————- | ————- |
| Material | SS304 (EN 1.4301) | SS316 (EN 1.4401) |
| Surface Treatment | 240# Brushed + Passivation + Anti-FP | Acid Pickled + Passivated per ASTM A967 |
| Height Range | 2-6m | 2-8m |
| Ladder Width | 600mm | 600mm |
| Cage Inside Diameter | 800mm | 800mm |
| Hoop Spacing | 300mm | 300mm |
| Corrosion Warranty | 5 years | 10 years |
| Applicable Standards | OSHA 1910.23 / EN ISO 14122-4 / AS 1657 | Same |
| Price (USD/m, FOB Tianjin) | $77.00 | $115.00 |
| MOQ | 1 unit | 1 unit |
Cat Ladders (BS 4211 — UK/Commonwealth Market)
| Parameter | CT-HDG-STD |
|---|---|
| ———– | ———– |
| Material | Q235B |
| Surface Treatment | Hot-Dip Galvanized >=80um per ISO 1461 |
| Height Range | 2-6m |
| Ladder Width (per BS 4211 convention) | 500mm |
| Cage Diameter | 700mm |
| Hoop Spacing | 300mm |
| Rung Spacing | 300mm |
| Rated Load | 300 lbs (136 kg) |
| Applicable Standards | BS 4211, EN ISO 14122-4 |
| Price | Custom quote based on specification |
| MOQ | 1 unit |
| Market | UK, Ireland, Singapore, Malaysia, Hong Kong |
Note: Cat ladders follow the UK convention of 500mm width and 700mm cage diameter versus the global standard of 600mm width and 800mm cage. When ordering, specify “cat ladder” and reference BS 4211 so the correct dimensions are applied. See the Global Terminology page for the full regional term cross-reference.
Cage Dimensional Comparison Across Standards
| Parameter | Dengtai Standard | OSHA 1910.23(d)(4) | EN ISO 14122-4 section 4.2 | AS 1657 |
|---|---|---|---|---|
| ———– | —————– | ——————- | ————————– | ——– |
| Hoop inside diameter | 800mm | 27-30 in (686-762mm) | Per design calculation | Min 650mm |
| Hoop vertical spacing | 300mm | Not specified directly | Max 300mm | Max 300mm |
| Vertical straps | 5 equally spaced | Min 5 equally spaced per 1910.23(d)(4)(i) | Min 5 | Min 5 |
| Bottom offset from base | 2,200mm | 7-8 ft per 1910.23(d)(4)(ii) | Per design | 2,200-2,500mm |
| Top extension above landing | 1,100mm | 42 in per 1910.23(d)(4)(iv) | 1,100mm per section 4.2 | 1,000mm |
| Clearance inside cage (centerline to hoop) | 380mm | Not specified directly | Min 380mm per EN ISO 14122-4 section 4.2 | Min 380mm |
Material Properties Comparison
| Property | Q235B (HDG) | Q345B (HDG-HD) | SS304 (EN 1.4301) | SS316 (EN 1.4401) |
|---|---|---|---|---|
| ———- | ———— | ————— | ——————- | ——————- |
| Yield Strength (min) | 235 MPa | 345 MPa | 205 MPa | 205 MPa |
| Tensile Strength | 370-500 MPa | 470-630 MPa | 515 MPa | 515 MPa |
| Density | 7.85 g/cm3 | 7.85 g/cm3 | 8.0 g/cm3 | 8.0 g/cm3 |
| Chromium Content | — | — | 18% | 16-18% |
| Nickel Content | — | — | 8% | 10-14% |
| Molybdenum Content | — | — | — | 2-3% |
| Corrosion Resistance | Coating-dependent | Coating-dependent | Moderate: food, pharma, mild coastal | High: heavy coastal, H2S, chemical |
| Cost Multiplier vs Q235B | 1.0x (baseline) | 1.3-1.5x | 3.7x (raw material) | 6.7x (raw material) |
| Temperature Range | -40 degC to 350 degC | -40 degC to 350 degC | -40 degC to 300 degC | -40 degC to 300 degC |
Weight Reference Table (Approximate)
| Model | Length | Approx. Weight |
|---|---|---|
| ——- | ——– | ————— |
| FL-HDG-STD | 4m | 45 kg |
| FL-HDG-STD | 6m | 68 kg |
| CL-HDG-STD | 4m | 62 kg |
| CL-HDG-STD | 6m | 90 kg |
| CL-HDG-MULTI | 12m (3 sections) | 185 kg (total) |
| FL-SS304-STD | 6m | 75 kg |
| CL-SS316-STD | 6m | 98 kg |
Weights are approximate and vary based on exact configuration. Exact weights are provided with each quotation for freight calculation.
Packaging & Shipping Specifications
| Parameter | Specification |
|---|---|
| ———– | ————– |
| Packaging Method | VCI wrap (Volatile Corrosion Inhibitor) -> vacuum seal -> wooden crate |
| Max Single-Section Length | 6m (longer ladders fabricated in bolted sections) |
| Crate Dimensions | Custom per ladder; typically L+200mm x W+200mm x H+200mm |
| Container Loading (20ft) | ~60-80 standard ladders (6m sections) |
| Container Loading (40ft) | ~120-150 standard ladders (6m sections) |
| Port of Loading | Tianjin, China |
| Shipping Documents | Packing list, commercial invoice, certificate of origin, bill of lading |
| Compliance Docs (standard) | Declaration of Conformity, Material Test Certificates (EN 10204 3.1), weld inspection per ISO 5817, coating thickness per ISO 2808, dimensional report |
Frequently Asked Questions
Can I get a ladder with custom dimensions not listed here?
Yes. Custom heights (any value, not just standard intervals), widths (e.g., 500mm for narrow access, 800mm for wide platforms), non-standard rung spacing, and custom surface treatments are all available through our custom engineering service. MOQ for custom dimensions is 5 units. Send your drawing or specification to sales@dtsteelladder.com for an engineering review within 24 hours. CAD drawings are provided for approval before production begins.
What does “per meter” pricing include?
The per-meter price includes: the ladder assembly (stiles, rungs), wall brackets, fixing hardware (SS304 anchor bolts), specified surface treatment (HDG, brushed, or passivated), compliance documentation package, VCI vacuum packaging, and wooden crate. It does not include: sea freight, destination customs duties, installation labor, or optional accessories (ladder safety systems, intermediate platforms, security gates, anti-climb shields).
How do I choose between HDG and stainless steel for my project?
For dry indoor and non-coastal outdoor environments, HDG Q235B offers excellent corrosion protection at the lowest cost ($23-30/m). For food-grade, pharmaceutical, or mildly coastal environments, choose SS304 ($61.50-77/m). For heavy coastal (<5km from saltwater), offshore, chemical processing, or water treatment environments, choose SS316 ($73-115/m). See the complete material selection guide for lifecycle cost analysis, including a 30-year coastal installation scenario where SS316 costs less than half of HDG in total ownership cost.
What is the difference between single-section and multi-section caged ladders?
Single-section ladders (2-6m) are one continuous piece, factory-assembled. Multi-section ladders (>6m, CL-HDG-MULTI) are fabricated in 3-6m sections that bolt together on-site at flanged joints. Multi-section configurations include intermediate landing platforms at 6-9m intervals per EN ISO 14122-4 section 4.3.2, with guardrails and self-closing safety gates. The per-meter product price is the same; the cost difference is from additional platforms and installation labor.
How do I get a complete specification sheet for a specific model?
Email sales@dtsteelladder.com or WhatsApp +86 155 1187 9488. Request spec sheets for specific models (e.g., “CL-HDG-STD and CL-SS316-STD specification sheets”) and we will send the PDF within 24 hours. For multi-model project submittals, we can compile a consolidated specification package.
Get Specs for Your Project
Complete specification sheets in PDF. Line-item quotation within 24 hours.
Email: sales@dtsteelladder.com
WhatsApp: +86 155 1187 9488
Request a Quote -> | Download All Spec Sheets -> | View All Products ->