Find the right Dengtai ladder by filtering on key dimensions: width, height range, load capacity, and material. This page organizes our standard product lines by dimensional parameters to help engineers and procurement managers quickly identify the correct model for project specifications.
By Width
| Width | Products | Typical Market / Application | Product Links |
|---|---|---|---|
| 500mm | CT-HDG-STD (Cat Ladder) | UK, Singapore, Malaysia, Commonwealth (BS 4211) | Cat Ladders → |
| 600mm | All standard models: FL-HDG, CL-HDG, FL-SS, CL-SS | Global standard width | Fixed Ladders → |
| 700mm | FL-HDG-HD, CL-HDG-HD (Heavy-Duty) | Heavy industrial, crane access, mining | Heavy-Duty → |
By Height Range
| Height Range | Products | Configuration | Typical Application |
|---|---|---|---|
| 2-6m | FL-HDG-STD, CL-HDG-STD, FL-SS304, FL-SS316, CL-SS304 | Single section, pre-assembled | Equipment platforms, mezzanines, short roof access |
| 6-10m | FL-HDG-EXT, CL-HDG-MULTI | Two sections with flanged joint | Mid-height structures, intermediate industrial access |
| 10-20m | CL-HDG-MULTI | Multi-section (3-4 sections) with intermediate platforms | Process columns, tall structures, refinery access |
| 20m+ | CS-ENG (Custom Engineering) | Engineered solution with structural analysis | Communication towers, chimney stacks, dam inspection |
By Load Capacity
| Capacity | Products | Material | Rung Diameter | Side Rail | Typical Applications |
|---|---|---|---|---|---|
| 300 lbs (136 kg) | FL-HDG-STD/EXT, CL-HDG-STD/MULTI, CT-HDG-STD | Q235B HDG | 20mm | 65x10mm | General industrial, commercial, warehouse |
| 350 lbs (159 kg) | FL-SS304, FL-SS316, CL-SS304, CL-SS316 | SS304 / SS316 | 20mm | 65x10mm | Food, pharma, coastal, chemical |
| 450 lbs (204 kg) | FL-HDG-HD, CL-HDG-HD | Q345B HDG | 22mm serrated | 75x12mm | Steel mills, mining, crane access, refinery |
By Material
| Material | Products | Price Range (USD/m) | Corrosion Performance | Lifespan | Best Environment |
|---|---|---|---|---|---|
| HDG Q235B | FL-HDG, CL-HDG, CT-HDG | $23-$30 | Good (non-coastal outdoor) | 15-25 years | Indoor, general outdoor, non-coastal industrial |
| HDG Q345B (HD) | FL-HDG-HD, CL-HDG-HD | Custom quote | Good (thick coating >=100 microm) | 20-30 years | Heavy industrial, high-load, mining |
| SS304 | FL-SS304, CL-SS304 | $61.50-$77 | Very good (mild coastal) | 25+ years | Food processing, pharma, mild coastal, clean rooms |
| SS316 | FL-SS316, CL-SS316 | $73-$115 | Excellent (heavy coastal, chemical) | 30+ years | Chemical plants, offshore, water treatment, heavy coastal |
Full material comparison: Material Selection Guide →
By Standard / Regulation
| Standard | Applicable Region | Relevant Products | Compliance Page |
|---|---|---|---|
| OSHA 1910.23 | USA | All FL/CL standard models | OSHA Compliance → |
| EN ISO 14122-4 | EU | All FL/CL standard models | EN Compliance → |
| AS 1657 | Australia/NZ | All models (cage diameter adjusted) | AS Compliance → |
| BS 4211 | UK, Singapore, Malaysia | CT-HDG-STD | BS Compliance → |
| IS | India | Per specification | Monkey Ladders → |
Quick Finder
Looking for a specific configuration? Start here:
- Indoor mezzanine, 3m, basic → FL-HDG-STD ($23/m)
- Outdoor roof access, 5m, needs cage → CL-HDG-STD ($30/m)
- Food factory, 4m, wash-down → FL-SS304-STD ($61.50/m) or CL-SS304-STD ($77/m)
- Coastal chemical plant, 8m, multi-section → CL-SS316-STD + multi-section ($115/m)
- Steel mill crane access, 6m, wide → FL-HDG-HD (custom quote)
Not Sure Which Dimension?
Our engineer can help match your requirements to the correct product. Send your specs.
Email: sales@dtsteelladder.com
WhatsApp: +86 155 1187 9488
Request a Quote → | Selection Guide → | View All Products →
****:。:(500/600/700mm)、(2-6m/6-10m/10-20m/20m+)、(300/350/450)、(HDG Q235B/HDG Q345B/SS304/SS316)。/(6)。。
</script>