Dengtai supplies replacement components for all ladder models manufactured since 2003. This page lists commonly ordered spare parts, identification guidance for older installations, and how to order.
Commonly Ordered Spare Parts
Brackets and Mounting Hardware
| Part | Description | Compatible With |
|---|---|---|
| Standard Wall Bracket (HDG) | Q235B HDG ≥80μm; 2-hole anchor pattern; 150mm stand-off | All FL/CL models, Q235B |
| Extended Wall Bracket (HDG) | Q235B HDG ≥80μm; 200mm stand-off for insulated walls | FL-HDG-EXT, CL-HDG-MULTI |
| Heavy-Duty Bracket (HDG) | Q345B HDG ≥100μm; 3-hole anchor pattern; 180mm stand-off | CL-HDG-HD |
| SS304 Wall Bracket | SS304 brushed #240; 2-hole anchor pattern; 150mm stand-off | FL-SS304-STD, CL-SS304-STD |
| SS316 Wall Bracket | SS316 passivated; 2-hole anchor pattern; 150mm stand-off | FL-SS316-STD, CL-SS316-STD |
| Anchor Bolt Kit (HDG) | M12 × 120mm mechanical expansion anchor; HDG | All HDG brackets on concrete |
| Anchor Bolt Kit (SS316) | M12 × 120mm chemical anchor; SS316 threaded rod + epoxy | All SS brackets; chemical environments |
Rungs
| Part | Description | Compatible With |
|---|---|---|
| Standard Rung (HDG) | 20mm diameter round bar; Q235B HDG ≥80μm; 600mm width | FL-HDG-STD/EXT, CL-HDG-STD/MULTI |
| Heavy-Duty Rung (HDG) | 25mm diameter round bar; Q345B HDG ≥100μm; 700mm width | FL-HDG-HD, CL-HDG-HD |
| SS304 Rung | 20mm diameter round bar; SS304 #240 brushed; 600mm width | FL-SS304-STD, CL-SS304-STD |
| SS316 Rung | 20mm diameter round bar; SS316 passivated; 600mm width | FL-SS316-STD, CL-SS316-STD |
Cage Components
| Part | Description | Compatible With |
|---|---|---|
| Cage Hoop (HDG) | 800mm diameter; 20×5mm flat bar; Q235B HDG ≥80μm | All CL HDG models |
| Cage Hoop (SS304) | 800mm diameter; 20×5mm flat bar; SS304 #240 brushed | All CL SS304 models |
| Cage Hoop (SS316) | 800mm diameter; 20×5mm flat bar; SS316 passivated | All CL SS316 models |
| Vertical Strap (HDG) | 40×5mm flat bar; length per ladder section; Q235B HDG | All CL HDG models |
| Vertical Strap (SS304) | 40×5mm flat bar; length per ladder section; SS304 | All CL SS304 models |
| Flared Entry Section (HDG) | Bottom cage flare; Ø800 to Ø1,000mm over 1,200mm height | All CL HDG models |
| Hoop-to-Strap Bolt Kit | M8 SS316 A4-70 bolt + nyloc nut + washer; per hoop connection | All models |
Platform Components
| Part | Description |
|---|---|
| Chequer Plate Panel (HDG) | 3mm/4.5mm/6mm; custom dimensions; Q235B HDG ≥80μm |
| Grating Panel (HDG) | 30×3mm bearing bar; custom dimensions; Q235B HDG |
| Toe Board (HDG) | 100×6mm flat bar; length per platform side |
| Handrail Post (HDG) | 48.3mm OD CHS × 1,100mm height; with base plate |
| Handrail Tube (HDG) | 33.7mm OD CHS; intermediate rail |
Fasteners and Small Parts
| Part | Description |
|---|---|
| Section Connection Bolt Kit | M16 SS316 A4-70 bolt + nyloc nut + washers; per flange connection |
| Ladder-to-Bracket Bolt Kit | M12 SS316 A4-70 bolt + nyloc nut + washers; per bracket connection |
| Zinc-Rich Touch-Up Paint | ≥92% zinc epoxy; 250ml can; ASTM A780 compliant |
| SS Passivation Gel | Citric acid passivation gel; 250ml; ASTM A967 compliant |
Identification Guide for Older Installations
If your ladder was installed before model numbers were introduced, use this guide:
| Clue | Identification |
|---|---|
| Ladder width 600mm, HDG, round rungs | Most likely FL-HDG-STD or CL-HDG-STD |
| Ladder width 500mm, HDG, round rungs, cage | Most likely CT-HDG-STD (cat ladder) |
| Magnetic, silver/brushed finish | SS304 (slightly magnetic after cold working) |
| Non-magnetic, silver/brushed finish | SS316 |
| Heavy section dimensions, 700mm width | Heavy-duty (Q345B) |
| Bolted flange connection at sections | Multi-section model (MULTI or EXT) |
Best practice: Send a photograph with a ruler for scale to sales@dtsteelladder.com. Our engineering team will identify the model and compatible spare parts.
How to Order Spare Parts
- Identify the part — Use the tables above or send a photograph for identification
- Provide ladder information — Model number, approximate installation year, original order number (if available)
- Specify quantity and material — Material must match the existing ladder (HDG/SS304/SS316)
- Request a quotation — Email sales@dtsteelladder.com with the above information
Lead times for spare parts:
- Standard parts (brackets, rungs, hoops): 5-10 working days
- Custom/specific-length parts: 10-15 working days
- Urgent orders: Contact us for expedited production (surcharge may apply)
MOQ: Most spare parts available with no minimum order quantity. Minimum 5 units for custom-length vertical straps.
FAQ: Spare Parts
Q: Can I order a single rung?
Yes. Rungs are available individually. Provide the ladder width and material for compatibility.
Q: Are spare parts interchangeable between HDG and SS304 ladders?
Functionally yes — dimensions are the same. However, mixing materials creates a galvanic corrosion risk. Always match the spare part material to the existing ladder material.
Q: How do I know which bracket type I need?
Measure the distance from the wall surface to the centerline of the ladder stile. Standard bracket stand-off: 150mm. If your ladder is spaced further from the wall (e.g., for insulated column clearance), order extended brackets.
Q: Can I order cage hoops for a ladder from another manufacturer?
Yes, if the ladder width and stile dimensions are compatible with standard hoop attachment hardware. Send measurements and a photograph for compatibility verification.
Related Resources
****:。:(Q235B HDG/SS304/)、()、(///)、、(HDG/SS316)、(800x800mm)、、(SS304/SS316)。3-5,10-15。:。。MOQ1,5。
</script>
Not sure which solution fits your project?
Describe your facility and requirements — our engineers will match you to the right industry solution.
Talk to an Engineer →